0
Injector Dynamics ID1700-XDS 1700cc Fuel Injectors
$2,292.71
In stock
Product Details
The ID1700-XDS was designed to fill the gap between the ID1300-XDS and the ID2600-XDS, and like both, it features corrosion resistant internals making it compatible with all known automotive fuels.
A unique magnetic circuit, resulting from a lengthy development program, makes the ID1700-XDS immune to voltage and pressure sensitivity problems that plague other high impedance high flow injectors. The ID1700-XDS excels at high pressures typical of current automotive systems, and will perform flawlessly in these applications.
Application Notes
The ID1700-XDS was designed to be an all fuel compatible injector, capable of very high flow rates. As such, it will most often be used to deliver E85 to boosted engines, or occasionally, gasoline in extreme high horsepower applications. Neither of these applications requires extended linearity at low flow rates, and so this was given a proportionately lower priority during the design process.
The ID1700-XDS will deliver flawless stoichiometric idle and cruise mixtures on E85, but like the ID2600-XDS, should not be expected to do so on gasoline.
If you need flawless drivability on gasoline, the ID1300-XDS will provide this, and is capable of approximately 150hp per injector on E85.
Nominal Flow Rate – 1725cc/min @ 3.0 Bar (43.5 psi) Using Iso-Octane at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi)
Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbon Fuels.
Electrical Connector – USCAR
MODEL | YEAR(S) |
---|---|
SVT Shelby GT500 | 2007 2008 2009 2010 2011 2012 |
Boss 302 | 2012 2013 |
Mustang GT 5.0L | 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
SVT Cobra | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2003 2004 |
Mustang GT | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 |
Mach-1 | 2003 2004 |
Mustang V6 | 2005 2006 2007 2008 2009 2010 |
SVT Raptor F150 | 2010 2011 2012 2013 2014 |
Mustang 5.0L | 1986 1987 1988 1989 1990 1991 1992 1993 |
Camaro SS 6.2L | 2010 2011 2012 |
Corvette C6 Z06 | 2006 2007 2008 2009 2010 2011 |
Corvette C6 | 2005 2006 2007 2008 2009 2010 2011 |
Harley Davidson F150 | 2002 2003 |
Pontiac GTO | 2004 2005 2006 |
SVT Lightning | 1999 2000 2001 2002 2003 2004 |
GT350 | 2015 2016 2017 2018 2019 2020 |
Shelby GT350R | 2015 2016 2017 2018 2019 2020 |
Shelby GT500 5.2L | 2020 |
SVT Shelby GT500 5.8L | 2013 2014 |
F-150 Raptor 3.5L | 2017 2018 2019 2020 |
Injector Dynamics ID1700-XDS 1700cc Fuel Injectors
Display prices in:
USD